5019 aluminum alloy (EN AW-5019, AlMg5) is a non-heat-treatable 5000 series aluminum-magnesium alloy with 4.5–5.6% magnesium. It offers excellent corrosion resistance—especially to seawater—combined with very good weldability and formability, making it a preferred marine-grade alloy for shipbuilding, transport, and industrial applications. Linsy supplies 5019 aluminum sheet, plate, coil, bar, tube, wire, and profiles in tempers O, H111, H112, H116, H321, H32, H34, and H36, with custom sizes, surface finishing, and MTC reports available.
Dostępne formularze: arkusz / blacha / zwoje / pręt / rura / drut / profil
Typowe temperamenty: O / H111 / H112 / H116 / H321 / H32 / H34 / H36
Wsparcie w zakresie przetwarzania: Obróbka CNC / cięcie laserowe / spawanie metodą TIG i MIG / anodowanie / polerowanie
Dokumenty dotyczące jakości: Raport MTC dołączany do każdego zamówienia, badania SGS na życzenie
5019 aluminum alloy (EN AW-5019, UNS A95019) is a non-heat-treatable 5000 series aluminum-magnesium alloy, with magnesium as the primary alloying element at 4.5–5.6%. Also known as AlMg5, this alloy is classified as a medium-strength marine-grade aluminum that offers an excellent combination of corrosion resistance, weldability, and formability. Unlike 6000 and 7000 series alloys, 5019 is strengthened by strain hardening (H tempers) rather than heat treatment, which makes it particularly well suited for welded structures that must retain their strength after welding.
5019 is widely specified in marine, transport, and architectural applications where exposure to seawater, industrial atmospheres, or moisture is a concern. It is approved for food contact and is commonly used in tanks, pressure vessels, and piping systems. The alloy is supplied in tempers O, H111, H112, H116, H321, H32, H34, and H36, covering the full range from fully annealed to strain-hardened conditions.
Linsy supplies 5019 aluminum in sheet, coil, plate, bar, tube, wire, and custom profiles. Dimensions and tolerances can be tailored to your project requirements.
| Formularz | Temperament | Grubość (mm) | Szerokość (mm) | Długość (mm) |
|---|---|---|---|---|
| 5019 Sheet / Coil | O, H111, H112, H32, H34, H36 | 0.5 – 6.0 | 500 – 2600 | 500 – 16000 |
| Formularz | Temperament | Grubość (mm) | Szerokość (mm) | Długość (mm) |
|---|---|---|---|---|
| 5019 Plate | O, H111, H112, H116, H321 | 6.0 – 120 | 500 – 2600 | 500 – 16000 |
| Formularz | Temperament | Średnica (mm) | Długość (mm) |
|---|---|---|---|
| 5019 Round Bar | O, H111, H112, H32, H34 | 6 – 400 | 500 – 6000 |
| Formularz | Temperament | OD (mm) | Wall (mm) | Długość (mm) |
|---|---|---|---|---|
| 5019 Tube / Pipe | O, H111, H112, H32 | 6 – 400 | 0.5 – 40 | 500 – 12000 |
| Formularz | Temperament | Średnica (mm) |
|---|---|---|
| 5019 Wire / Rod | O, H111, H12, H14 | 1.0 – 12.0 |
Custom extruded profiles are available on request. Please provide drawings or dimensional specifications for a quotation.
| Standard | Oznaczenie |
|---|---|
| EN AW (Europe) | EN AW-5019 |
| UNS (USA) | A95019 |
| Alloy Name | AlMg5 |
| DIN WNR (Germany) | 3.3555 |
| ASTM B209 / B210 / B211 | AA 5019 |
| ISO 6361 | AlMg5 |
| Element | Zawartość (%) |
|---|---|
| Si | ≤ 0.40 |
| Fe | ≤ 0.50 |
| Cu | ≤ 0.10 |
| Mn | 0.10 – 0.60 |
| Mg | 4.5 – 5.6 |
| Cr | ≤ 0.20 |
| Zn | ≤ 0.20 |
| Ti | ≤ 0.20 |
| Inni (każdy) | ≤ 0,05 |
| Inne (łącznie) | ≤ 0,15 |
| Al | Reszta |
Mn + Cr: 0.10 – 0.60%. Composition per EN 573-3.
| Temperament | Wytrzymałość na rozciąganie (MPa) | Granica plastyczności (MPa) | Elongation A50 (%) | Brinell Hardness (HBW) |
|---|---|---|---|---|
| O / H111 | 250 – 320 | ≥ 110 | ≥ 15 | ≈ 65 |
| H112 (F) | ≥ 250 | ≥ 110 | ≥ 14 | ≈ 65 |
| H32 | 290 – 350 | ≥ 195 | ≥ 8 | ≈ 80 |
| H34 | 320 – 380 | ≥ 255 | ≥ 6 | ≈ 90 |
| H36 | 340 – 400 | ≥ 285 | ≥ 4 | ≈ 100 |
Values per EN 755-2 / EN 754-2 for wrought products. Actual values may vary with product form and thickness. MTC reports are provided with every order.
| Temperament | Stan | Kluczowe cechy charakterystyczne | Typowe zastosowania |
|---|---|---|---|
| O / H111 | Annealed / stabilized | Maximum ductility, best formability, lowest strength | Deep drawing, complex forming, weld preparation |
| H112 (F) | As fabricated | Moderate strength, good corrosion resistance | Structural plate, marine hull plates, general fabrication |
| H116 / H321 | Strain hardened + stabilized | Excellent corrosion resistance, suitable for marine exposure | Ship hulls, offshore structures, seawater piping |
| H32 | ¼ hard | Good strength with retained formability | Boat superstructures, vehicle panels, welded assemblies |
| H34 | ½ hard | Higher strength, moderate formability | Pressure vessels, walkways, structural framing |
| H36 | ¾ hard | High strength, limited formability | Rigid panels, stiffeners, applications with minimal forming |
5019 offers excellent resistance to atmospheric corrosion, seawater, and industrial chemicals. The H116 and H321 tempers are specifically stabilized to resist exfoliation and stress corrosion cracking in marine environments. This makes 5019 a preferred choice for shipbuilding, offshore platforms, and coastal architectural applications.
5019 retains good formability in O and H111 tempers, allowing complex shaping and bending without cracking. The alloy has very good weldability using TIG (GTAW) and MIG (GMAW) processes; welded joints retain a high percentage of the parent material’s strength, and post-weld heat treatment is not required. Note that strain-hardened tempers (H32/H34/H36) will soften in the heat-affected zone after welding.
| Przemysł | Typowe zastosowania |
|---|---|
| Marine & Shipbuilding | Hull plates, superstructures, bulkheads, seawater piping, tank lids |
| Transport | Bus bodies, trailer panels, caravan skins, railway carriage interiors |
| Przemysłowy | Pressure vessels, storage tanks, chemical processing equipment, pipework |
| Budowa | Wall cladding, roofing, facades, walkways, platform flooring |
| Meble | Framing, panels, architectural indoor applications |
| Food & Beverage | Processing tanks, piping (approved for food contact) |
Linsy supports a range of downstream processing services for 5019 aluminum products:
Linsy provides the following quality documents with every 5019 aluminum order:
All 5019 aluminum products are supplied under Linsy’s ISO 9001, ISO 14001, and ISO 45001 certified quality management system.
Linsy Aluminum is a Shenzhen-based aluminum factory with more than 20 years of industry experience. For 5019 and other 5000 series marine-grade alloys, Linsy offers:
Zalety Linsy
Linsy Aluminium jest wiodącym dostawcą produktów do obróbki aluminium, obsługującym różne branże, w tym lotnictwo, inżynierię ogólną, motoryzację, przemysł morski, stoczniowy i inne specjalistyczne zastosowania przemysłowe.
Dążymy do utrzymania najwyższych standardów jakości i odpowiedzialności za środowisko, o czym świadczą nasze certyfikaty: ISO 9001:2008, ISO 14001:2004 oraz SGS.